3 Bedrooms in AVENTURA MARINA CONDO NUM
$4,300 #|# 1018 – 1,720 sq.ft; 3 Beds / 3 Baths
$6,000 #|# 909 – 1,900 sq.ft; 3 Beds / 3 Baths
$6,500 #|# 114 – 2,228 sq.ft; 3 Beds / 3 Baths
$7,500 #|# 710 – 1,866 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in Property
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1018 | $4,300 | 3 / 3 | 1,720 sq.ft. | 148 days ago | Unfurnished |
| 909 | $6,000 | 3 / 3 | 1,900 sq.ft. | 264 days ago | Furnished |
| 114 | $6,500 | 3 / 3 | 2,228 sq.ft. | 60 days ago | Unfurnished |
| 710 | $7,500 | 3 / 2 | 1,866 sq.ft. | 39 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1101 | $4,400 | 2 / 3 | 0 sq.ft. | 21 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
';
';